Thread Type | Material | Gauge | Needle Length (mm) |
Thread Length (mm) |
Thread Thickness (USP) |
Packaging Quantity per pouch |
Cog |
PDO | 18 | 100 | 170 | 8 | |
100 | 170 | 8 | ||||
19 | 100 | 170 | 8 | |||
60 | 90 | 8 | ||||
PCL | 18 | 100 | 170 | 8 | ||
19 | 60 | 90 | 8 | |||
Double |
PDO | 21 | 120 | 300 | 1 | |
120 | 410 | 1 | ||||
PCL | 21 | 120 | 300 | 1 | ||
Screw |
PDO | 25 | 38 | 50 | 5-0 | 20 |
50 | 70 | 5-0 | 20 | |||
60 | 90 | 5-0 | 20 | |||
90 | 150 | 5-0 | 20 | |||
26 | 38 | 50 | 5-0 | 20 | ||
50 | 70 | 5-0 | 20 | |||
60 | 90 | 5-0 | 20 | |||
90 | 150 | 5-0 | 20 | |||
27 | 38 | 50 | 5-0 | 20 | ||
50 | 70 | 5-0 | 20 | |||
60 | 90 | 5-0 | 20 | |||
29 | 25 | 30 | 6-0 | 20 | ||
38 | 50 | 6-0 | 20 | |||
50 | 70 | 6-0 | 20 | |||
60 | 90 | 6-0 | 20 | |||
30 | 25 | 30 | 7-0 | 20 | ||
38 | 50 | 7-0 | 20 | |||
50 | 70 | 7-0 | 20 | |||
Twin |
PDO | 25 | 38 | 50 | 6-0*2 | 20 |
50 | 70 | 6-0*2 | 20 | |||
60 | 90 | 6-0*2 | 20 | |||
90 | 150 | 6-0*2 | 20 | |||
25 | 38 | 50 | 7-0*2 | 20 | ||
50 | 70 | 7-0*2 | 20 | |||
60 | 90 | 7-0*2 | 20 | |||
90 | 150 | 7-0*2 | 20 | |||
27 | 38 | 50 | 7-0*2 | 20 | ||
50 | 70 | 7-0*2 | 20 | |||
60 | 90 | 7-0*2 | 20 | |||
Twin Screw |
PDO | 25 | 38 | 50 | 6-0*2 | 20 |
50 | 70 | 6-0*2 | 20 | |||
60 | 90 | 6-0*2 | 20 | |||
90 | 150 | 6-0*2 | 20 | |||
26 | 38 | 50 | 7-0*2 | 20 | ||
50 | 70 | 7-0*2 | 20 | |||
60 | 90 | 7-0*2 | 20 | |||
90 | 150 | 7-0*2 | 20 | |||
27 | 58 | 50 | 7-0*2 | 20 | ||
50 | 70 | 7-0*2 | 20 | |||
60 | 90 | 7-0*2 | 20 |